
Free Delivery
On orders over £100.
On orders over £100.
COVID-19 Important Information - Click Here
ManufacturerJEDEL
Availability:(34) In stock
Stock Number:SND-USB71JE
Part Number:USB-SOUND
Weight | 0.0330 kg |
---|---|
Internal/External | External |
Interface | USB 2.0 |
Channels | 7.1 |
Inputs/Outputs | USB Type A Stereo output jack mono microphone input jack |
Additional Features | Plug and Play Function Keys |
Package Type | Retail |
Package Weight | 0.0330 kg |
Warranty | 1 Year |
Manufacturer | JEDEL |
ManufacturerAPPROX
Availability:(32) In stock
Stock Number:SND-USB51APP
Part Number:APPUSB51
Weight | 0.0500 kg |
---|---|
Internal/External | External |
Interface | USB 2.0 |
Channels | 5.1 |
Inputs/Outputs | 3.5mm jack Microphone Input Output 3.5mm Audio Jack |
Additional Features | Plug & Play 3D Sound |
Accessories | Quick Installation guide |
Package Type | Retail |
Package Weight | 0.0500 kg |
Warranty | 2 years |
Manufacturer | APPROX |
ManufacturerSANDBERG
Availability:Out of stock
Stock Number:SND-USBSB-S
Part Number:333-33
Weight | 0.0200 kg |
---|---|
Internal/External | External |
Interface | USB 2.0 |
Inputs/Outputs | 1 x 3.5 mm jack for speaker connection 1 x 3.5 mm jack for microphone connection |
Additional Features | See Overview |
Weight/Dimensions | 10g (H x W x D): 0.9 x 2.2 x 5 cm |
Package Type | OEM |
Package Weight | 0.0200 kg |
Warranty | 5 Years |
Manufacturer | SANDBERG |
ManufacturerAPPROX
Availability:(32) In stock
Stock Number:SND-APPPCIE51
Part Number:APPPCIE51
Weight | 0.1400 kg |
---|---|
Internal/External | Internal |
Interface | PCI Express |
Channels | 5.1 |
Inputs/Outputs | 5 x audio jacks 3.5 mm Line-in, Mic-in, Aux, CD |
Chipset | C-Media CM8738 Chipset PCI-6CH-LX |
Additional Features | See Overview |
Accessories | Quick Installation Guide Installation CD with drivers |
Package Type | Retail |
Package Weight | 0.1400 kg |
Warranty | 2 years |
Manufacturer | APPROX |
ManufacturerASUS
Availability:Out of stock
Stock Number:SND-XONARSE
Part Number:90YA00T0-M0UA00
Weight | 0.4000 kg |
---|---|
Internal/External | Internal |
Interface | PCI Express |
Channels | 5.1 |
Inputs/Outputs | Analog Output 3 x 3.5 mm jack (1/8") (Front out/Side out/Rear out) Analog Input 1 x 3.5 mm jack (1/8") (Line-in/Mic-in) Digital 1 x S/PDIF out (1 x Optical (Toslink)) 1 x Front-Panel Header |
Chipset | C-Media USB2.0 6620A High-Definition Sound Processor (Max. 192KHz/24bit) |
Signal-to-Noise Ratio | Output (A-Weighted) (Front-out): 116 dB Input (A-Weighted): 110 dB |
Frequency Response | 10 Hz to 87 KHz (-3dB, 24bit/192KHz input) |
Sample Rate and Resolution | Analog Playback: 44.1K/48K/96K/192KHz @ 16bit/24bit Analog Recording: 44.1K/48K/96K/192KHz @ 16bit/24bit |
pa_ | 11329 |
Additional Features | See Overview |
Software | Xonar Audio Center software |
Accessories | 1 x Low-profile bracket 1 x Driver CD 1 x Quick start guide |
Package Type | Retail |
Package Weight | 0.4000 kg |
Warranty | 3 Years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:(27) In stock
Stock Number:SND-XONARAE
Part Number:90YA00P0-M0UA00
Weight | 0.4990 kg |
---|---|
Internal/External | Internal |
Interface | PCI Express |
Channels | 7.1 |
Inputs/Outputs | Analog Output 5 x 3.5 mm jack Analog Input 1 x 3.5 mm jack Digital 1 x S/PDIF out |
Chipset | C-Media USB2.0 6632AE High-Definition Sound Processor (Max. 192KHz/24bit) |
Signal-to-Noise Ratio | Output Ratio (Front-out): 110 dB Output Ratio (Headphone-out): 108 dB Input Ratio: 103 dB |
Frequency Response | 10 Hz to 65 KHz |
Sample Rate and Resolution | Analog Playback Sample Rate and Res: 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit Analog Recording Sample Rate and Res: 44.1K/48K/88.2K/96KHz @ 16bit/24bit |
pa_ | 11322 |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.4990 kg |
Warranty | 3 Years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:(5) In stock
Stock Number:SND-ASSTRIXSOAR
Part Number:90YB00J0-M1UA00
Weight | 0.7770 kg |
---|---|
Internal/External | Internal |
Interface | PCI Express |
Channels | 7.1 |
Inputs/Outputs | Analog Output: 5 x 3.5 mm jack Analog Input: 1 x 3.5 mm jack Digital: 1 x S/PDIF out |
Chipset | C-Media USB2.0 6632AX High-Definition Sound Processor (Max. 384KHz / 24bit) |
Signal-to-Noise Ratio | Output (Front-out): 116 dB Output (Headphone-out): 110 dB Input: 110 dB |
Frequency Response | 10 Hz to 48 KHz (-3dB, 24bit/96KHz input) |
Sample Rate and Resolution | Analog Playback: 44.1K-192KHz @ 16bit/24bit Analog Recording: 44.1K-192KHz @ 16bit/24bit S/PDIF Digital Output: 44.1K-192KHz @ 16bit/24bit ASIO 2.0 Driver Support: 44.1K-192KHz @ 16bit/24bit |
Additional Features | See Overview |
Software | Sonic Studio |
Accessories | S/PDIF optical adaptors x 1 Driver CD x 1 Quick start guide x 1 |
Weight/Dimensions | 190 x 130 x 22 mm ( L x W x H ) |
Package Type | Retail |
Package Weight | 0.7770 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:(6) In stock
Stock Number:SND-XONARU7MKII
Part Number:90YB00KB-M0UC00
Weight | 0.6500 kg |
---|---|
Internal/External | External |
Interface | USB 2.0 |
Channels | 7.1 |
Inputs/Outputs | Analog Output 2 x RCA (Un-Balanced) 4 x 3.5 mm jack (1/8") (Headphone out /Side out/Center-Subwoofer out/Rear out) Analog Input 1 x 3.5 mm jack (1/8") (Line-in/ Mic-in combo) Digital 1 x S/PDIF out |
Chipset | C-Media USB2.0 6632AX High-Definition Sound Processor (Max. 192KHz/24bit) |
Signal-to-Noise Ratio | Output Signal-to-Noise Ratio (A-Weighted): 114 dB Input Signal-to-Noise Ratio (A-Weighted): 110 dB |
Frequency Response | 10 Hz to 46 KHz (-3dB, 24bit/96KHz input) |
Sample Rate and Resolution | Analog Playback Sample Rate and Resolution: 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit Analog Recording Sample Rate and Resolution: 44.1K/48K/88.2K/96K/176.4K/192KHz @ 16bit/24bit S/PDIF Digit |
Additional Features | See Overview |
Software | Sonic Studio software suite |
Accessories | 1 x S/PDIF adapter 1 x Quick start guide 1 x USB cable |
Weight/Dimensions | 130 x 80 x 25 mm ( L x W x H ) |
Package Type | Retail |
Package Weight | 0.6500 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:HS-ASTHRONE
Part Number:90YH01L0-B2UA00
Weight | 0.7650 kg |
---|---|
Internal/External | External |
Interface | USB 3.0 |
Channels | 7.1 |
Inputs/Outputs | 2 x USB3.1 Gen1 Type-A 1 x 3.5mm audio combo jack 1 x micro-B connector |
Additional Features | Built-in ESS DAC and AMP |
Software | Armoury II |
Weight/Dimensions | 380 g 138 x 120 x 190 mm |
Package Type | Retail |
Package Weight | 0.7650 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:(28) In stock
Stock Number:SND-ASSTRIXPRO
Part Number:90YB00I0-M1UA00
Weight | 1.4020 kg |
---|---|
Internal/External | Internal |
Interface | PCI Express |
Channels | 7.1 |
Inputs/Outputs | Analog Output: 5 x 3.5 mm jack Analog Input: 1 x 3.5 mm jack Digital: 1 x S/PDIF out |
Chipset | C-Media USB2.0 6632AX High-Definition Sound Processor (Max. 384KHz / 24bit) |
Signal-to-Noise Ratio | Output (Front-out): 116 dB Output (Headphone-out): 110 dB Input: 110 dB |
Frequency Response | 10 Hz to 48 KHz (-3dB, 24bit/96KHz input) |
Sample Rate and Resolution | Analog Playback: 44.1K-192KHz @ 16bit/24bit Analog Recording: 44.1K-192KHz @ 16bit/24bit S/PDIF Digital Output: 44.1K-192KHz @ 16bit/24bit ASIO 2.0 Driver Support: 44.1K-192KHz @ 16bit/24bit |
Additional Features | See Overview |
Software | Sonic Studio |
Accessories | Control box x 1 S/PDIF optical adaptors x 1 Driver CD x 1 Quick start guide x 1 Box link cable x 1 |
Weight/Dimensions | 190 x 130 x 22 mm ( L x W x H ) |
Package Type | Retail |
Package Weight | 1.4020 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:HS-ASTHRONEQI
Part Number:90YH01K0-B2EA00
Weight | 1.0000 kg |
---|---|
Internal/External | External |
Interface | USB 3.0 |
Inputs/Outputs | 2 x USB3.1 Gen1 Type-A 1 x 3.5mm audio combo jack 1 x micro-B connector 1 x DC jack port |
Additional Features | Efficient and fast Qi wireless charging Built-in ESS DAC and AMP |
Software | Armoury II software |
Weight/Dimensions | 400g 138 x 120 x 190 mm (WxDxH) |
Package Type | Retail |
Package Weight | 1.0000 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:(36) In stock
Stock Number:SND-ASSTRIXDLX
Part Number:90YB00H0-M1UA00
Weight | 1.4020 kg |
---|---|
Internal/External | Internal |
Interface | PCI Express |
Channels | 7.1 |
Inputs/Outputs | Analog Output: 5 x 3.5 mm jack Analog Input: 1 x 3.5 mm jack Digital: 1 x S/PDIF out 1 x Box Link |
Chipset | C-Media USB2.0 6632AX High-Definition Sound Processor (Max. 384KHz / 24bit) |
Signal-to-Noise Ratio | Output (Front-out): 124 dB Output (Headphone-out): 124 dB Input: 117 dB |
Frequency Response | 10 Hz to 48 KHz (-3dB, 24bit/96KHz input) |
Sample Rate and Resolution | Analog Playback: 44.1K-192KHz @ 16bit/24bit Analog Recording: 44.1K-192KHz @ 16bit/24bit S/PDIF Digital Output: 44.1K-192KHz @ 16bit/24bit ASIO 2.0 Driver Support: 44.1K-192KHz @ 16bit/24bit |
Additional Features | See Overview |
Software | Sonic Studio |
Accessories | Control box x 1 S/PDIF optical adaptors x 1 Driver CD x 1 Quick start guide x 1 Box link cable x 1 |
Weight/Dimensions | 190 x 130 x 22 mm ( L x W x H ) |
Package Type | Retail |
Package Weight | 1.4020 kg |
Warranty | 2 years |
Manufacturer | ASUS |
If like many customers you’ve had your fingers burned by cowboy IT firms, hopefully our range of fantastic reviews across multiple platforms, helps to put your mind at rest.
Fantastic shop… would recommend both for products and the very efficient repair service provided! They recently fixed a phone screen for me straight away and for a good price. They then went on to sort another issue with the phone and went above and beyond to do so!
Leanne Owen, Facebook
Today these guys were amazing after having trouble with my phone. I went to these guys they showed me what was actually wrong with my phone and fixing it for me. Thank you so much, will recommend you.
Nicola Eaton, Facebook
Looking for the best computer shop in Ellesmere Port? Well, look no further because you have found it! We are the longest running computer shop in Ellesmere Port with a fantastic reputation locally for providing excellent products and services. Don’t be conned by cowboys, come to the best!
The Media Shop, Market Square, Ellesmere Port, CH65 0HW
Need some help?
© 2021 The Media Shop Ltd - All Rights Reserved