
Free Delivery
On orders over £100.
On orders over £100.
COVID-19 Important Information - Click Here
ManufacturerSANDBERG
Availability:(8) In stock
Stock Number:STYLUS-SB
Part Number:461-02
Weight | 0.0300 kg |
---|---|
Type | Stylus |
Designed for | Tablets & Smartphones |
Features | See Overview |
Weight/Dimensions | 7g 12 x 3 x 2 cm |
Package Contents | Sandberg Tablet Stylus |
Package Type | Retail |
Package Weight | 0.0300 kg |
Warranty | 5 Years |
Manufacturer | SANDBERG |
ManufacturerSPIRE
Availability:(172) In stock
Stock Number:LAPC156SPD102N
Part Number:D102N15.6
Weight | 0.6000 kg |
---|---|
Type | Carry Case |
Designed for | 15.6" Laptops |
Features | Shoulder strap Double front pocket storage Lightweight, nylon construction |
Material | Nylon |
Package Type | OEM |
Package Weight | 0.6000 kg |
Warranty | 1 Year |
Manufacturer | SPIRE |
ManufacturerAPPROX
Availability:(6) In stock
Stock Number:COOLER-APPNBC06W
Part Number:APPNBC06W
Weight | 0.4100 kg |
---|---|
Type | Laptop Cooler |
Designed for | Universal |
Features | Black and Blue LED 2 USB |
Material | Metal and Plastic |
Weight/Dimensions | 410 g 360 x 270 x 25 mm |
Package Type | Retail |
Package Weight | 0.4100 kg |
Warranty | 2 years |
Manufacturer | APPROX |
ManufacturerAPPROX
Availability:(21) In stock
Stock Number:LAPC17APP-G
Part Number:APPNB17G
Weight | 0.7000 kg |
---|---|
Type | Carry Case |
Designed for | 17" Laptops |
Features | Durable and good quality coating Resistant and thick filling Durable and adjustable handle Organizer for accessories |
Material | Nylon |
Weight/Dimensions | 600g 42 x 35 x 7 cm |
Package Type | Retail |
Package Weight | 0.7000 kg |
Warranty | 2 years |
Manufacturer | APPROX |
ManufacturerAPPROX
Availability:(316) In stock
Stock Number:LAPP90-APPAUTOV2
Part Number:APPUA90BRV4UK
Weight | 0.5100 kg |
---|---|
Wattage | 90W |
Compatability | Universal |
Input | 110V – 240V AC Input frequency: 50 – 60z |
Output | 18.5 – 20V |
Autoselect | Yes |
Connector(s) | Asus Samsung Acer HP (4.8 x 1.7) HP (7.4 x 5.0) Toshiba Sony Lenovo HP Yoga |
Features | See Overview |
Weight/Dimensions | 125 x 50 x 30 mm |
Package Contents | appUA90BRLITE and AC cable 10 tips User guide |
Package Type | Retail |
Package Weight | 0.5100 kg |
Warranty | 2 years |
Manufacturer | APPROX |
ManufacturerSANDBERG
Availability:(1) In stock
Stock Number:CLEANUV-USBSB
Part Number:470-30
Weight | 0.3800 kg |
---|---|
Type | UV Sterilizer |
Features | Fast 360° UV-Light disinfection Kills up to 99% of all bacteria and viruses Optional fragrance aroma function USB Powered See Overview for more details |
Weight/Dimensions | 399g Outside dimensions : 227 x 125 x 50 mm Inside cavity dimensions: 180 x 100 x 22 mm |
Package Contents | Sandberg UV sterilizer Box 7” USB USB cable USB-A to Micro-USB, 0.8 meters Quick Guide |
Package Type | Retail |
Package Weight | 0.3800 kg |
Warranty | 5 Years |
Manufacturer | SANDBERG |
ManufacturerASUS
Availability:(9) In stock
Stock Number:BAG-ASUWAISTBC1001
Part Number:90XB06FA-BME000
Weight | 0.2260 kg |
---|---|
Type | Accessory Waist Bag |
Designed for | Laptop Accessories |
Features | Water-repellent exterior Waterproof zip Reflective logo Three compartments Detachable buckles Adjustable shoulder strap |
Material | Polyester |
Weight/Dimensions | 0.22kg 225 x 205 x 85 mm |
Package Type | Retail |
Package Weight | 0.2260 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerSANDBERG
Availability:(1) In stock
Stock Number:CLEANUV-CHARGERW10WUSBSB
Part Number:470-31
Weight | 0.4800 kg |
---|---|
Type | UV Sterilizer |
Features | Fast 360° UV-Light disinfection Kills up to 99% of all bacteria and viruses Optional fragrance aroma function Qi-compatible 10W wireless charger in the lid See Overview for more details |
Package Contents | Sandberg UV sterilizer USB cable USB-A to USB-C, 0.8 meters Dropper for fragrance Quick Guide |
Package Type | Retail |
Package Weight | 0.4800 kg |
Warranty | 5 Years |
Manufacturer | SANDBERG |
ManufacturerASUS
Availability:Out of stock
Stock Number:LAPC17ASUARTEMISBP270
Part Number:90XB0410-BBP010
Weight | 0.7600 kg |
---|---|
Type | Laptop Backpack |
Designed for | 17" Laptops |
Features | See Overview |
Material | Black and Grey two tone twill polyester |
Weight/Dimensions | 915g 53(H) x 36(L) x 19(W)cm Compartment fits: 41.5(H)x28(L)x3.56(W) cm |
Package Type | Retail |
Package Weight | 0.7600 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerLENOVO
Availability:Out of stock
Stock Number:LT-WTYLEN3OSM-E-WEB
Part Number:5WS0R46604
Weight | 0.0000 kg |
---|---|
Features | Upgrades from 1 year Depot Warranty Period: 3 years Location: On-site Response Time: Next business day Service Included: Parts and labour |
Designed for | Lenovo Laptops: E480, E490, E570, E580, E590 |
Manufacturer | LENOVO |
ManufacturerASUS
Availability:Out of stock
Stock Number:LAPC17ASUATLASBP370
Part Number:90XB0420-BBP010
Weight | 1.2000 kg |
---|---|
Type | Laptop Backpack |
Designed for | 17" Laptops |
Material | 1680D Polyester |
Weight/Dimensions | 48.9 x 32.07 x 15.24 cm |
Package Type | Retail |
Package Weight | 1.2000 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:LAPC156ASURANGERBP1503
Part Number:90XB0680-BBP000
Weight | 0.4500 kg |
---|---|
Type | Laptop Backpack |
Designed for | 15.6" Laptops |
Features | Water repellent 17L capacity Hook-and-loop panel Adjustable padded shoulder straps |
Material | Exterior: 1200D polyester, 450D polyester, Nubuck Interior lining: 210D polyester |
Weight/Dimensions | Size: 320 x 460 x 130 mm NB Compartment Size: 275 x 390 x 40 mm |
Package Type | Retail |
Package Weight | 0.4500 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:LAPC156ASURANGERBP1503EP
Part Number:90XB0680-BBP010
Weight | 0.5000 kg |
---|---|
Type | Laptop Backpack |
Designed for | 15.6" Laptops |
Features | Lightweight Water-repellent material Multiple pockets 16L capacity Padded laptop compartment Hook-and-loop panel to show personal badge Adjustable padded shoulder straps |
Material | Exterior: 1200D polyester, 450D polyester, Nubuck Interior lining: 210D polyester |
Weight/Dimensions | 0.7 kg 320 x 460 x 130 mm (L x H x W) NB Compartment: 275 x 390 x 40 mm (L x H x W) |
Package Contents | 2 ROG badges included |
Package Type | Retail |
Package Weight | 0.5000 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:LAPC17ASUTUFBP2700
Part Number:90XB0620-BBP000
Weight | 0.8000 kg |
---|---|
Type | Laptop Backpack |
Designed for | 17" Laptops |
Features | See Overview |
Material | Exterior: 1680D Polyester, 600D Coating PU, Nylon Interior lining: 210D polyester |
Weight/Dimensions | 0.8kg 300 x 450 x 180 mm (L x H x W) |
Package Type | Retail |
Package Weight | 0.8000 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:LAPC156ASURANGERBP1500
Part Number:90XB0510-BBP000
Weight | 0.6900 kg |
---|---|
Type | Laptop Backpack |
Designed for | 15.6" Laptops |
Features | 16L capacity Multiple compartments Padded shoulder straps Water resistant |
Material | Exterior: 900D reversed polyester and 600D polyester Interior lining: 210D polyester Nylon Webbing Hooks |
Weight/Dimensions | 0.72 kg 300 x 460 x 145mm |
Package Type | Retail |
Package Weight | 0.6900 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:LAPC156ASURANGERBP2500
Part Number:90XB0500-BBP000
Weight | 1.4000 kg |
---|---|
Type | Laptop Backpack |
Designed for | 15.6" Laptops |
Features | 9 pockets Water repellent zipper FIDLOCK snap fasteners EVA memory foam back side |
Material | Exterior: 1680D polyester and 1680 reversed polyester Interior Lining: 150D polyester |
Weight/Dimensions | 1.4 kg Size: 340 x 470 x 160mm Compartment Size: 390 x 266 x 30.1 mm |
Package Type | Retail |
Package Weight | 1.4000 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:(2) In stock
Stock Number:LAPC156ASUMESSENGER
Part Number:90XB0310-BBP000
Weight | 1.3000 kg |
---|---|
Type | Carry Case |
Designed for | 15.6" Laptops |
Features | Designed for gamers Padded, spacious compartments Detachable side pockets Water and scratch resistant Additional side straps Quick-drying, padded straps |
Material | 1260D Gucci polyester Ballistic nylon rubber |
Weight/Dimensions | 1220g (L x W x H): 440 x 105 x 360 |
Package Type | Retail |
Package Weight | 1.3000 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:(4) In stock
Stock Number:LAPC17ASUROGRANGERBP2701
Part Number:90XB06L0-BBP000
Weight | 2.3000 kg |
---|---|
Type | Laptop Backpack |
Designed for | 17" Laptops |
Features | 22 litre interior Quick-access zipper Backrest mesh Adjustable chest strap Water-repellent and anti-scratch Built-in luggage strap Concealed rear pockets |
Material | Polyester PU Reversed Polyester |
Weight/Dimensions | 0.93kg 315 x 490 x 155 mm |
Package Type | Retail |
Package Weight | 2.3000 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:LAPC17ASUROGRANGER
Part Number:90XB0310-BBP010
Weight | 1.6500 kg |
---|---|
Type | Laptop Backpack |
Designed for | up to 17" Laptops |
Features | Designed for gamers up to 36L storage Roll top design Built-in rain cover Removable side pocket Detachable accessories panel |
Material | Ballistic nylon rubber |
Weight/Dimensions | 1630g (L x W x H): 340 x 220 x 520 mm |
Package Type | Retail |
Package Weight | 1.6500 kg |
Warranty | 2 years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:LAPC17ASUROGSHUTTLE
Part Number:90-XB2I00BP00020-
Weight | 1.0000 kg |
---|---|
Type | Laptop Backpack |
Designed for | up to 17" Laptops |
Features | Cushioned laptop safety Water resistant Mobile phone pocket A4 size Media player pocket Soft-padded ergonomic backpanel Secure pocket Fast-draw notebook holder |
Material | Polyester |
Weight/Dimensions | 945g 34.3(L) x 21.6 (W) x 54.6 (H) cm |
Package Type | Retail |
Package Weight | 1.0000 kg |
Warranty | 2 years |
Manufacturer | ASUS |
If like many customers you’ve had your fingers burned by cowboy IT firms, hopefully our range of fantastic reviews across multiple platforms, helps to put your mind at rest.
Fantastic shop… would recommend both for products and the very efficient repair service provided! They recently fixed a phone screen for me straight away and for a good price. They then went on to sort another issue with the phone and went above and beyond to do so!
Leanne Owen, Facebook
Today these guys were amazing after having trouble with my phone. I went to these guys they showed me what was actually wrong with my phone and fixing it for me. Thank you so much, will recommend you.
Nicola Eaton, Facebook
Looking for the best computer shop in Ellesmere Port? Well, look no further because you have found it! We are the longest running computer shop in Ellesmere Port with a fantastic reputation locally for providing excellent products and services. Don’t be conned by cowboys, come to the best!
The Media Shop, Market Square, Ellesmere Port, CH65 0HW
Need some help?
© 2021 The Media Shop Ltd - All Rights Reserved