
Free Delivery
On orders over £100.
On orders over £100.
COVID-19 Important Information - Click Here
ManufacturerASUS
Availability:Out of stock
Stock Number:PCAUPN40BBC521MV
Part Number:90MS0181-M05210
Weight | 0.0000 kg |
---|---|
Chassis | Asus Mini PC PN40 |
Tower / Small Form Factor | Small Form Factor |
Processor | Intel Celeron Dual Core N4020 (1.1 GHz) |
Processor Details | Dual Core 2.8GHz turbo |
Chipset | Integrated |
Graphics | Intel UHD Graphics 600 |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM Slots 2400MHz Max 8GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x 2.5" SATA 1 x M.2 2280 – SATA & PCIe |
Operating System | No O/S |
Front I/O | 1 x USB 3.1 Gen1 Type-C 1 x USB 3.1 Gen1 1 x USB 2.0 1 x Audio jack |
Back I/O | 2 x USB 3.1 Gen1 1 x HDMI 1 x mini DisplayPort 1 x RJ45 LAN 1 x DC-in 1 x VGA |
LAN | GB LAN |
Wireless | Wireless 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
Sound | Realtek ALC3236-VB2 HD Audio CODEC |
Power Unit | 19Vdc, 3.42A, 65W Power Adapter |
Keyboard and Mouse | No |
Dimensions | (WxDxH) 115 x 115 x 49 mm |
Additional Features | See Overview |
Accessories | VESA Mount Kit AC Adapter Warranty Card Quick Start Guide |
Package Weight | 0.0000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASUS |
ManufacturerASROCK
Availability:Out of stock
Stock Number:PCAS-DESKMINI300
Part Number:90BXG3G01-A30GA0W
Weight | 2.0000 kg |
---|---|
Tower / Small Form Factor | Small Form Factor |
Processor | None |
Chipset | Supports AMD AM4 Socket CPUs (Raven Ridge, Bristol Ridge, up to 65W) |
Graphics | Integrated AMD Radeon Vega Series Graphics in Ryzen Series APU Integrated AMD Radeon R-Series Graphics in A-series APU |
Memory | None |
Memory Details | 2 x SO-DIMM DDR4 , Max. 32GB (non-ECC) |
Hard Drive | None |
Optical Drive | None |
Supported Drives | M.2_1: Type 2280 PCIe Gen3 x4 M.2_2: Type 2280 PCIe Gen3 x4 2 x SATA 6Gb 2.5-inch 7mm/9.5mm (RAID 0/1) |
Operating System | No O/S |
Front I/O | 1 x Head Phone with Mic Jack 1 x Mic-In 1 x USB 3.1 Gen1 Type-C 1 x USB 3.1 Gen1 Type-A |
Back I/O | 1 x USB 3.1 Gen1 Type-A 1 x USB 2.0 Type-A 1 x VGA 1 x HDMI (4K@60Hz) 1 x DisplayPort (4K@60Hz) |
LAN | GB LAN |
Wireless | M.2 Wi-Fi Kit available separately (see related products) |
Sound | Realtek ALC233 |
Expansion | 1 x USB 2.0 Header 1 x Front Panel Header 2 x 4-Pin Fan Connectors 1 x DC-In Jack (Supports 19V Power Adapters) 1 x 4-Pin Audio Header 1 x 2-Pin Chassis Intrusion Header |
Power Unit | 120W/19V Adapter |
Keyboard and Mouse | No |
Dimensions | 155 x 155 x 80 mm |
Additional Features | See Overview |
Accessories | 2 x SATA Data with Power Cable 1 x Screws Pack |
Package Weight | 2.0000 kg |
Package Type | Retail |
Warranty | 2 years |
Manufacturer | ASROCK |
ManufacturerASUS
Availability:(2) In stock
Stock Number:PCAUPN40BBC558MV
Part Number:90MS0181-M05580
Weight | 0.0000 kg |
---|---|
Chassis | Asus Mini PC PN40 |
Tower / Small Form Factor | Small Form Factor |
Processor | Intel Celeron Quad Core N4120 (1.1GHz) |
Processor Details | Quad Core 2.6GHz turbo |
Chipset | Integrated |
Graphics | Intel UHD Graphics 600 |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM Slots 2400MHz Max 8GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x 2.5" SATA 1 x M.2 2280 – SATA & PCIe |
Operating System | No O/S |
Front I/O | 1 x USB 3.1 Gen1 Type-C 1 x USB 3.1 Gen1 1 x USB 2.0 1 x Audio jack |
Back I/O | 2 x USB 3.1 Gen1 1 x HDMI 1 x mini DisplayPort 1 x RJ45 LAN 1 x DC-in 1 x VGA |
LAN | GB LAN |
Wireless | Wireless 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
Sound | Realtek ALC3236-VB2 HD Audio CODEC |
Power Unit | 19Vdc, 3.42A, 65W Power Adapter |
Keyboard and Mouse | No |
Dimensions | (WxDxH) 115 x 115 x 49 mm |
Additional Features | See Overview |
Accessories | VESA Mount Kit AC Adapter Warranty Card Quick Start Guide |
Package Weight | 0.0000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASUS |
ManufacturerASROCK
Availability:Out of stock
Stock Number:PCAS-DESKMINIX300
Part Number:90BXG3T01-A10GA0W
Weight | 2.2000 kg |
---|---|
Chassis | Asrock DeskMini Mini STX |
Tower / Small Form Factor | Small Form Factor |
Processor | None |
Chipset | AMD X300 AM4 Socket – Renoir, Picasso, Raven Ridge CPUs Max. TDP 65W Support MAX Height 46mm CPU Cooler |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM Slots Ryzen 4000 series – 3200MHz Ryzen 3000/2000 series – 2933MHz Max. 64GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 2 x 2.5" SATA III 2 x Ultra M.2 (2280) – PCIe 1 x M.2 (key E 2230) Slot for Wi-Fi + BT Module RAID 0/1 supported |
Operating System | No O/S |
Front I/O | 1 x USB 3.2 Gen1 Type-C 1 x USB 3.2 Gen1 Type-A 1 x Head Phone with MIC Jack 1 x MIC-In (RealtekALC233) |
Back I/O | 1 x USB 3.2 Gen1 Type-A 1 x USB 2.0 Type-A 1 x VGA 1 x HDMI 1 x DisplayPort 1 x LAN |
LAN | GB LAN |
Wireless | 1 x M.2 (key E 2230) Slot for Wi-Fi + BT Module – sold separately |
Bluetooth | – |
Power Unit | 1 x 120W/19V adapter |
Keyboard and Mouse | No |
Dimensions | 155 x 155 x 80 mm (1.92L) |
Additional Features | See Overview |
Accessories | 2 x SATA Data with Power Cable 1 x Screws Pack |
Package Weight | 2.2000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASROCK |
ManufacturerASROCK
Availability:Out of stock
Stock Number:PCAS-DESKMINI310
Part Number:90BXG3701-A10GA0W
Weight | 1.8600 kg |
---|---|
Chassis | Asrock DeskMini Mini STX |
Tower / Small Form Factor | Small Form Factor |
Processor | None |
Chipset | Intel H310 Supports Intel 8th Gen CPUs (Socket 1151) Max. TDP 65W |
Graphics | Supports Intel UHD Graphics |
Memory | None |
Memory Details | 2 x SO-DIMM Slots Supports DDR4 2133 – 2666MHz Max. 32GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 2 x 2.5" SATA III (7mm & 9.5mm) 1 x Ultra M.2 (2280) SSD Slot (PCIe/SATA) 1 x M.2 (E key/2230) Slot for WiFi + BT Module |
Operating System | No O/S |
Front I/O | 1 x USB 3.1 Gen1 Type-C 1 x USB 3.1 Gen1 Type-A 1 x Head Phone with MIC Jack 1 x MIC-In |
Back I/O | 1 x HDMI 1 x DP 1 x VGA 1 x USB 2.0 Type-A 1 x USB 3.1 Gen1 Type-A |
LAN | GB LAN |
Wireless | M.2 Wi-Fi Kit available separately (see related products) |
Expansion | 2 x USB 2.0 Headers 1 x Front Panel Header 2 x 4-Pin fan connectors COM Port 1 x DC-In Jack (Supports 19V Power Adapters) 1 x Internal Speaker Header (4-Pin) 1 x Chassis Intrusion Header (2-Pin) |
Keyboard and Mouse | No |
Dimensions | 155 x 155 x 80 mm |
Additional Features | See Overview |
Package Weight | 1.8600 kg |
Package Type | Retail |
Warranty | 2 years |
Manufacturer | ASROCK |
ManufacturerASROCK
Availability:Out of stock
Stock Number:PCAS-DESKMINIH470
Part Number:90BXG3R01-A10GA0W
Weight | 1.9000 kg |
---|---|
Chassis | Asrock DeskMini Mini STX |
Tower / Small Form Factor | Small Form Factor |
Processor | None |
Processor Details | Supports Intel 10th Gen LGA1200 Processors (Max. TDP 65W) |
Chipset | Intel H470 |
Graphics | Supports Intel UHD Graphics |
Memory | None |
Memory Details | 2 x SO-DIMM Slots Supports DDR4 2933MHz Max. 64GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 2 x 2.5" HDD/SSD (RAID 0/1) 1 x Ultra M.2 (2280) PCIe Gen3 x4 SSD Slot |
Operating System | No O/S |
Front I/O | 1 x USB 3.2 Gen1 Type-C 1 x USB 3.2 Gen2 Type-A 1 x Head Phone with MIC Jack 1 x MIC-In (Realtek ALC233) |
Back I/O | 1 x VGA 1 x HDMI 1 x DisplayPort 1 x USB 3.2 Gen1 Type-C 4 x USB 3.2 Gen1 Type-A 1 x LAN |
LAN | Gigabit LAN (Intel I219V) |
Wireless | 1 x M.2 (key E 2230) Slot for Wi-Fi + BT Module (sold seperately) |
Expansion | 1 x USB 2.0 Header 1 x Front Panel Header 2 x 4-Pin fan connectors (CPU, SYS) 1 x DC-In Jack (Supports 19V Power Adapters) 1 x Internal Speaker Header (4-Pin) 1 x Chassis Intrusion Header (2-Pin) 1 x |
Keyboard and Mouse | No |
Dimensions | 155 x 155 x 80 mm (1.92L) |
Additional Features | See Overview |
Accessories | 2 x SATA Data with Power Cable 1 x 120W/19V adapter 1 x Screws Pack |
Package Weight | 1.9000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASROCK |
ManufacturerASUS
Availability:(9) In stock
Stock Number:PCAUPN40BBP559MV
Part Number:90MS0181-M05590
Weight | 0.0000 kg |
---|---|
Chassis | Asus Mini PC PN40 |
Tower / Small Form Factor | Small Form Factor |
Processor | Intel Pentium Silver N5000 (1.1GHz) |
Processor Details | Quad Core 2.7GHz turbo |
Chipset | Integrated |
Graphics | Intel UHD Graphics 605 |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM Slots 2400MHz Max 8GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x 2.5" SATA 1 x M.2 2280 – SATA & PCIe |
Operating System | No O/S |
Front I/O | 1 x USB 3.1 Gen1 Type-C 1 x USB 3.1 Gen1 1 x USB 2.0 1 x Audio jack |
Back I/O | 2 x USB 3.1 Gen1 1 x HDMI 1 x mini DisplayPort 1 x RJ45 LAN 1 x DC-in 1 x VGA |
LAN | GB LAN |
Wireless | Wireless 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5.0 |
Sound | Realtek ALC3236-VB2 HD Audio CODEC |
Power Unit | 19Vdc, 3.42A, 65W Power Adapter |
Keyboard and Mouse | No |
Dimensions | (WxDxH) 115 x 115 x 49 mm |
Additional Features | See Overview |
Accessories | VESA Mount Kit AC Adapter Warranty Card Quick Start Guide |
Package Weight | 0.0000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASUS |
ManufacturerASROCK
Availability:(8) In stock
Stock Number:PCAS-JUPITERH310
Part Number:90P2-6G00080
Weight | 2.2000 kg |
---|---|
Chassis | Asrock Jupiter Mini Desktop |
Tower / Small Form Factor | Small Form Factor |
Processor | None |
Processor Details | Supports Intel 9th/8th Gen LGA1151 Processors (Max. TDP 65W) |
Chipset | Intel H310 |
Graphics | Supports Intel UHD Graphics |
Memory | None |
Memory Details | 2 x SO-DIMM Slots Supports DDR4 2666MHz Max. 32GB (non-ECC) |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x SATA 6Gb 2.5" 7mm/9.5mm Hard Drive M.2 2280 PCIe Gen3 x4 & SATA 6Gb |
Operating System | No O/S |
Front I/O | 2 x USB 3.1 Gen1 Type-C 2 x USB 3.1 Gen1 Type-A 1 x Head Phone with Mic Jack 1 x Mic-In |
Back I/O | 1 x VGA 1 x HDMI 1 x DisplayPort 4 x USB 2.0 Type-A 1 x RJ45 1 x COM Port |
LAN | 1 x RJ45 Gigabit LAN Realtek RTL8111H |
Wireless | 1 x M.2 (2230) Wi-Fi Slot (module sold separately) |
Sound | 1 x 2W Speaker Realtek ALC233 |
Expansion | 1 x 4-Pin Fan Connector 1 x DC-In Jack (Supports 19V Power Adapters) 1 x Internal Speaker Header 1 x 2-Pin Chassis Intrusion Header 1 x COM Port Header |
Power Unit | 90W/19V Adapter |
Keyboard and Mouse | No |
Dimensions | Motherboard: 170 x 170mm (Proprietary) Barebone: 178 x 178 x 34mm (1.0L) |
Additional Features | See Overview |
Accessories | 1 x SATA Data with Power Cable 1 x Screws Pack 1 x Stand 2 x Antenna |
Package Weight | 2.2000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASROCK |
ManufacturerASROCK
Availability:(4) In stock
Stock Number:PCAS-JUPITERA320
Part Number:90P2-6J00020
Weight | 2.1500 kg |
---|---|
Chassis | Asrock Jupiter Mini Desktop |
Tower / Small Form Factor | Small Form Factor |
Processor | None |
Processor Details | Supports AMD AM4 Socket 65W/35W APUs |
Chipset | AMD A320 |
Graphics | Integrated Radeon Vega Series in Ryzen Series APU Integrated Radeon R-Series in A-series APU |
Memory | None |
Memory Details | 2 x SO-DIMM DDR4 Max. 64GB (non-ECC) Ryzen APU – DDR4-2933MHz A-series APU – DDR4-2400MHz |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x SATA 6Gb 2.5" 7mm/9.5mm Hard Drive M.2 2280 PCIe Gen3 x4 & SATA 6Gb |
Operating System | No O/S |
Front I/O | 2 x USB 3.1 Gen1 Type-C 2 x USB 3.1 Gen1 Type-A 1 x Head Phone with Mic Jack 1 x Mic-In |
Back I/O | 1 x VGA 1 x HDMI 1 x DisplayPort 2 x USB 3.1 Gen1 Type-A 2 x USB 2.0 1 x RJ45 |
LAN | 1 x RJ45 Gigabit LAN Realtek RTL8111GN |
Wireless | 1 x M.2 (2230) Wi-Fi Slot (module sold separately) |
Sound | 1 x 2W Speaker Realtek ALC233 |
Expansion | 1 x 4-Pin Fan Connector 1 x DC-In Jack (Supports 19V Power Adapters) 1 x Internal Speaker Header 1 x 2-Pin Chassis Intrusion Header |
Power Unit | 90W/19V Adapter |
Keyboard and Mouse | No |
Dimensions | Motherboard: 170 x 170 (Proprietary) Barebone: 178 x 178 x 34 mm (1.0L) |
Additional Features | See Overview |
Package Weight | 2.1500 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASROCK |
ManufacturerINTEL
Availability:Out of stock
Stock Number:NUCBB-I38109U-S
Part Number:BOXNUC8I3BEK3
Weight | 0.9500 kg |
---|---|
Chassis | Intel NUC |
Tower / Small Form Factor | Small Form Factor |
Processor | Intel Core i3-8109U (3.0GHz) |
Processor Details | Dual Core 3.6GHz turbo |
Chipset | Intel SoC |
Graphics | Intel Iris Plus Graphics 655 |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM, 2400MHz, 1.2V Max 32GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x M.2 22×42/80 PCIe Gen3/SATA |
Operating System | No O/S |
Front I/O | 1 x Consumer Infrared Rx Sensor 1 x HDD Activity LED 1 x Headphone/Mic Combo 1 x Power Button with LED 1 x USB 3.1 Gen2 Type-A 1 x USB 3.1 Gen2 Type-A (w/ Quick Charging) |
Back I/O | 1 x DC-In Jack 1 x HDMI 2.0a 1 x Kensington Lock Slot 1 x MicroSDXC Card Reader (UHS-I) 1 x RJ-45 2 x USB 3.1 Gen2 Type-A 1 x USB 3.1 Gen2 Type-C/Thunderbolt3 |
LAN | GB LAN |
Wireless | Intel Wireless-AC 9560 |
Bluetooth | Bluetooth 5.0 |
Sound | High Definition Audio |
Power Unit | 90W |
Keyboard and Mouse | No |
Dimensions | 112 x 36 x 117 mm |
Additional Features | See Overview |
Package Weight | 0.9500 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | INTEL |
ManufacturerASROCK
Availability:Out of stock
Stock Number:PCAS-4X4BOXR1000V
Part Number:90PXG621-P0EAY100
Weight | 1.7000 kg |
---|---|
Chassis | Asrock 4×4 BOX |
Tower / Small Form Factor | Small Form Factor |
Processor | AMD Ryzen Embedded R1505G (2.4GHz) |
Processor Details | Dual Core 12-25W |
Chipset | SoC |
Graphics | AMD Radeon Vega 3 Graphics |
Memory | None |
Memory Details | 2 x 260-pin SO-DIMM DDR4 2400MHz Max. 32GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x M.2 (Key M, 2242/2260) – SATA & PCIe 1 x 2.5" SATA (SATA3_1 shared with M.2_Key M) |
Operating System | No O/S |
Front I/O | 1 x USB 3.2 Gen2 2 x USB 2.0 1 (Mic-in or Line-out) |
Back I/O | 1 x HDMI 2.0 2 x DisplayPort 1.2a 2 x 1 Gigabit LAN 2 x USB 3.2 Gen2 |
LAN | 2 x Realtek RTL8111G with 10/100/1000 Mbps |
Wireless | 1 x Key E (2230) with PCIex1 and USB2.0 for Wireless 1 x Intel Wireless-AC 3168 module |
Sound | Realtek ALC233, High Definition Audio, Line-out, Mic-in |
Power Unit | 12V/96W Power Adapter |
Keyboard and Mouse | No |
Dimensions | (WxHxD) 110.0 x 118.5 x 67.3 mm |
Accessories | 1 x 12V/96W Power Adapter 1 x Screw Package 1 x Product DVD 1 x VESA mounting bracket 1 x Heatsink for M.2 Key M |
Package Weight | 1.7000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASROCK |
ManufacturerINTEL
Availability:(4) In stock
Stock Number:NUCBB-I310110U-S
Part Number:BXNUC10I3FNK3
Weight | 1.2200 kg |
---|---|
Chassis | Intel NUC |
Tower / Small Form Factor | Small Form Factor |
Processor | Intel Core i3-10110U (2.1GHz) |
Processor Details | Dual Core 4.1GHz turbo |
Graphics | Intel UHD Graphics |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM 2666MHz Max 64GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x M.2 2280 – NVMe / SATA |
Operating System | No O/S |
Front I/O | 1 x USB 3.1 Gen 2 – Type-A 1 x Thunderbolt 3/USB-C 3.1 Gen2 |
Back I/O | 2 x USB 3.1 Gen 2 – Type-A 1 x Thunderbolt 3/USB-C 3.1 Gen 2 1 x HDMI 1 x LAN (Gigabit Ethernet) 1 x audio line-in/headphones/microphone |
LAN | GB LAN |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.0 |
Sound | 7.1 channel surround High Definition Audio |
Power Unit | 90 Watt DC 19V |
Keyboard and Mouse | No |
Dimensions | 11.7 x 1.2 x 3.8 cm (WxDxH) |
Additional Features | See Overview |
Package Weight | 1.2200 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | INTEL |
ManufacturerLENOVO
Availability:(39) In stock
Stock Number:PCLEN-RY3PROV55T
Part Number:11CC0002UK
Weight | 7.0000 kg |
---|---|
Chassis | Lenovo Tower |
Tower / Small Form Factor | Tower |
Processor | AMD Ryzen 3 3200G (3.6GHz) |
Processor Details | Quad Core 4.0GHz turbo |
Graphics | Integrated AMD graphics |
Memory | 4GB |
Memory Details | DDR4, 2666MHz 1 x 4GB Max 32GB 2 slots (1 free) |
Hard Drive | None |
SSD Drive | 128GB SSD |
Drive Details | M.2 NVMe |
Optical Drive | DVDRW |
Operating System | Windows 10 Professional 64-bit |
Front I/O | 2 x USB 3.1 Gen1 2 x USB 2.0 1 x microphone 1 x headphone |
Back I/O | 2 x USB 2.0 1 x VGA 1 x Line-in 1 x line-out 1 x microphone 1 x HDMI 1 x ethernet (RJ-45) |
LAN | GB LAN |
Wireless | – |
Bluetooth | – |
Expansion | PCIe 3.0 x16 PCIe 3.0 x1 |
Power Unit | 180W |
Keyboard and Mouse | Yes |
Dimensions | 36 x 15 x 28 cm |
Additional Features | See Overview |
Package Weight | 7.0000 kg |
Package Type | Retail |
Warranty | 1 Year |
Manufacturer | LENOVO |
ManufacturerINTEL
Availability:Out of stock
Stock Number:NUCBB-I310110U-HS
Part Number:BXNUC10I3FNH3
Weight | 1.0390 kg |
---|---|
Chassis | Intel NUC |
Tower / Small Form Factor | Small Form Factor |
Processor | Intel Core i3-10110U (2.1GHz) |
Processor Details | Dual Core 4.1GHz turbo |
Graphics | Intel UHD Graphics |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM 2666MHz Max 64GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x M.2 2280 – NVMe / SATA 2.5" SATA |
Operating System | No O/S |
Front I/O | 1 x HD Audio 1 x USB 1 x USB Type-C |
Back I/O | 1 x 10/100/1000 (LAN) 1 x Thunderbolt 3 2 x USB 3.2 Gen2 Type-A 1 x USB 3.2 Gen2 Type-C |
LAN | GB LAN |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.0 |
Sound | 5.1 High Definition Audio |
Power Unit | 90 W |
Keyboard and Mouse | No |
Dimensions | 117 x 51 x 112 mm (WxHxD) |
Additional Features | See Overview |
Package Weight | 1.0390 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | INTEL |
ManufacturerASUS
Availability:(10) In stock
Stock Number:PCAUPN62SBB3040MD
Part Number:90MR00A1-M00400
Weight | 0.0000 kg |
---|---|
Chassis | Asus Mini PC PN62 |
Tower / Small Form Factor | Small Form Factor |
Processor | Intel Core i3-10110U (2.1GHz) |
Chipset | Integrated |
Graphics | Intel HD Graphics |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM Slots 2666MHz Max 64GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x 2.5" SATA 1 x M.2 2280 – SATA & PCIe |
Operating System | No O/S |
Front I/O | 1 x USB 3.1 Gen2 Type-C(w/ quick charge) 1 x USB3.1 Gen1 Type-A 1 x Consumer Infrared Sensor 2 x Microphone Array 1 x Audio Jack 1 x 4-in-1 Card Reader |
Back I/O | 1 x HDMI 1 x Displayport 1 x USB 3.1 Gen1 Type-C(w/ DP output) 2 x USB 3.1 Gen1 Type-A 1 x RJ45 LAN 1 x DC-in |
LAN | GB LAN |
Wireless | Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 |
Power Unit | 19Vdc, 3.42A, 65W Power Adapter |
Keyboard and Mouse | No |
Dimensions | (WxDxH) 115 x 115 x 49 mm |
Additional Features | See Overview |
Package Weight | 0.0000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASUS |
ManufacturerASUS
Availability:Out of stock
Stock Number:PCAUPN50BBR047MD
Part Number:90MR00E1-M00470
Weight | 0.0000 kg |
---|---|
Chassis | Asus Mini PC PN50 |
Tower / Small Form Factor | Small Form Factor |
Processor | AMD Ryzen 3 4300U (2.7GHz) |
Processor Details | Quad Core 3.7GHz turbo |
Chipset | Integrated |
Graphics | Integrated Radeon Vega Graphics |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM Slots 3200MHz Max 64GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x 2.5" SATA 1 x M.2 2280 – SATA & PCIe |
Operating System | No O/S |
Front I/O | 1 x USB 3.1 Gen1 Type-C 1 x USB 3.1 Gen1 1 x Headphone/Mic Combo 1 x IR Receiver 1 x Microphone Array 1 x 4-in-1 SD/SDHC/SDXC/MMC Card Reader |
Back I/O | 1 x USB 3.1 Gen2 Type-C 2 x USB 3.1 Gen1 1 x HDMI 1 x mini DisplayPort 1 x RJ45 LAN 1 x DC-in |
LAN | GB LAN |
Wireless | Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 |
Sound | Realtek ALC3236-VB2 HD Audio CODEC |
Power Unit | 19Vdc, 3.42A, 65W Power Adapter |
Keyboard and Mouse | No |
Dimensions | (WxDxH) 115 x 115 x 49 mm |
Additional Features | See Overview |
Package Weight | 0.0000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASUS |
ManufacturerASROCK
Availability:Out of stock
Stock Number:PCAS-4X4BOXV1000M
Part Number:90PXG690-P0EAY100
Weight | 1.7000 kg |
---|---|
Chassis | Asrock 4×4 BOX |
Tower / Small Form Factor | Small Form Factor |
Processor | AMD Ryzen Embedded V1605B (2GHz) |
Processor Details | Quad Core 12-25W |
Chipset | SoC |
Graphics | AMD Radeon Vega 8 Graphics |
Memory | None |
Memory Details | 2 x 260-pin SO-DIMM DDR4 2400MHz Max. 32GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x M.2 (Key M, 2242/2260) – SATA & PCIe 1 x 2.5" SATA (SATA3_1 shared with M.2_Key M) |
Operating System | No O/S |
Front I/O | 1 x USB 3.2 Gen2 2 x USB 2.0 1 (Mic-in or Line-out) |
Back I/O | 1 x HDMI 2.0 2 x DisplayPort 1.2a 2 x 1 Gigabit LAN 2 x USB 3.2 Gen2 |
LAN | 2 x Realtek RTL8111G with 10/100/1000 Mbps |
Wireless | 1 x Key E (2230) with PCIex1 and USB2.0 for Wireless 1 x Intel Wireless-AC 3168 module |
Sound | Realtek ALC233, High Definition Audio, Line-out, Mic-in |
Power Unit | 12V/96W Power Adapter |
Keyboard and Mouse | No |
Dimensions | (WxHxD) 110.0 x 118.5 x 67.3 mm |
Accessories | 1 x 12V/96W Power Adapter 1 x Screw Package 1 x Product DVD 1 x VESA mounting bracket 1 x Heatsink for M.2 Key M |
Package Weight | 1.7000 kg |
Package Type | Retail |
Warranty | 3 Years |
Manufacturer | ASROCK |
ManufacturerSPIREPC
Availability:Out of stock
Stock Number:PCAN8G240-RY33200G-C
Part Number:RY33200GNO8G240-A1
Weight | 8.7500 kg |
---|---|
Chassis | Antec Micro ATX VSK3000B |
Tower / Small Form Factor | Tower |
Processor | AMD Ryzen 3 3200G (3.6GHz) |
Processor Details | Quad Core 4GHz turbo |
Chipset | AMD A320 |
Graphics | Radeon Vega 8 Graphics Graphics Frequency: 1250 MHz Graphics Core Count: 8 |
Memory | 8GB |
Memory Details | DDR4, 2666MHz 1 x 8GB Max 64GB 4 Slots (3 free) |
Hard Drive | None |
SSD Drive | 240GB SSD |
Drive Details | 2.5" SATA |
Optical Drive | DVDRW |
Operating System | No O/S |
Front I/O | 1 x USB 3.0 1 x USB 2.0 1 x HD Audio 1 x Microphone |
Back I/O | 1 x PS/2 keyboard 1 x PS/2 mouse 1 x DVI-D 1 x D-Sub 1 x HDMI 1 x LAN (RJ45) port 4 x USB 3.1 Gen 1 2 x USB 2.0 3 x Audio jacks |
LAN | GB LAN |
Wireless | – |
Bluetooth | – |
Sound | Realtek ALC887 8-channel High Definition Audio CODEC |
Expansion | 1 x PCIe 3.0/2.0 x16 (x16 mode) 1 x PCIe 3.0/2.0 x16 (x8 mode) 2 x PCIe 2.0 x1 |
Power Unit | 500W Antec VP500P |
Keyboard and Mouse | Yes |
Dimensions | 173 x 365 x 368 mm (W x H x D) |
Package Weight | 8.7500 kg |
Package Type | Retail |
Warranty | 3 Years (1st year parts – collect and return (UK mainland only), 2nd & 3rd years labour only) |
Manufacturer | SPIREPC |
ManufacturerINTEL
Availability:(1) In stock
Stock Number:NUCBB-I510210U-S
Part Number:BXNUC10I5FNK3
Weight | 0.2600 kg |
---|---|
Chassis | Intel NUC |
Tower / Small Form Factor | Small Form Factor |
Processor | Intel Core i5-10210U (1.6 GHz) |
Processor Details | Quad Core 4.2GHz turbo |
Graphics | Intel UHD Graphics |
Memory | None |
Memory Details | 2 x DDR4 SO-DIMM 2666MHz Max 64GB |
Hard Drive | None |
Optical Drive | None |
Supported Drives | 1 x M.2 2280 – NVMe / SATA |
Operating System | No O/S |
Front I/O | 1 x USB 3.1 Gen 2 – Type-A 1 x Thunderbolt 3/USB-C 3.1 Gen2 |
Back I/O | 2 x USB 3.1 Gen 2 – Type-A 1 x Thunderbolt 3/USB-C 3.1 Gen 2 1 x HDMI 1 x LAN (Gigabit Ethernet) 1 x audio line-in/headphones/microphone |
LAN | GB LAN |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.0 |
Sound | 7.1 channel surround High Definition Audio |
