
Free Delivery
On orders over £100.
On orders over £100.
COVID-19 Important Information - Click Here
ManufacturerADATA
Availability:Out of stock
Stock Number:SSD-120ADSU650
Part Number:ASU650SS-120GT-R
Weight | 0.0700 kg |
---|---|
Series | ADATA Ultimate SU650 |
Capacity | 120 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | Up to 520 MB/s |
Write | Up to 320 MB/s |
Max Random 4K R/W | 20000 / 75000 IOPS |
Weight/Dimensions | 47.5g 100.45 x 69.85 x 7mm |
Operating Temperatures | 0°C-70°C |
Storage Temperatures | -40°C-85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Total Bytes Written | 70TB |
Additional Features | See Overview |
Package Contents | SSD Manual |
Package Type | Retail |
Package Weight | 0.0700 kg |
Warranty | 3 Years |
Manufacturer | ADATA |
ManufacturerPNY
Availability:(211) In stock
Stock Number:SSD-120PNYCS900
Part Number:SSD7CS900-120-PB
Weight | 0.0500 kg |
---|---|
Series | PNY CS900 |
Capacity | 120 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | Up to 515 MB/s |
Write | Up to 490 MB/s |
Max Random 4K R/W | 86K /81K IOPS |
Power Consumption | 2.2W |
Weight/Dimensions | 7mm high |
MTBF | 2,000,000 hours |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0500 kg |
Warranty | 3 Years |
Manufacturer | PNY |
ManufacturerADATA
Availability:(53) In stock
Stock Number:SSD-120ADSU650MS
Part Number:ASU650NS38-120GT-C
Weight | 0.0700 kg |
---|---|
Series | ADATA Ultimate SU650 |
Capacity | 120 GB |
Form Factor | M.2 2280 |
Interface | SATA3 (6Gb/s) |
Read | up to 550 MB/s |
Write | up to 410 MB/s |
Max Random 4K R/W | 60K / 40K |
Weight/Dimensions | 7g 80 x 22 x 3.5 mm |
Operating Temperatures | 0°C-70°C |
Storage Temperatures | -40°C-85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Total Bytes Written | 70TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0700 kg |
Warranty | 3 Years |
Manufacturer | ADATA |
ManufacturerKINGSTON
Availability:(174) In stock
Stock Number:SSD-120KINGA400
Part Number:SA400S37/120G
Weight | 0.0700 kg |
---|---|
Series | Kingston SSDNow A400 |
Capacity | 120 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | up to 500 MB/s |
Write | Up to 320 MB/s |
Power Consumption | 0.195W Idle 0.279W Avg |
Weight/Dimensions | 41g 100 x 69.9 x 7 mm |
Operating Temperatures | 0C~70C |
Storage Temperatures | -40C~85C |
Vibration Operating | 2.17G |
Vibration Non-operating | 20G |
MTBF | 1 million hours |
Total Bytes Written | 40TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0700 kg |
Warranty | 3 Years |
Manufacturer | KINGSTON |
ManufacturerSEAGATE
Availability:Out of stock
Stock Number:SSD-240SEBARQ1
Part Number:ZA240CV1A001
Weight | 0.0780 kg |
---|---|
Series | Seagate BarraCuda Q1 |
Capacity | 240 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | up to 550 MB/s |
Write | Up to 450 MB/s |
Power Consumption | Active Power, Average: 1.7W Slumber: 20mW |
Weight/Dimensions | 40g (WxDxH) 70.1 x 100.4 x 7.1 mm |
Operating Temperatures | 0 to 70 °C |
Storage Temperatures | –40 to 85 °C |
Shock Resistance | 1500G/.5ms |
MTBF | 1,800,000 Hours |
Total Bytes Written | 50TBW |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0780 kg |
Warranty | 3 Years |
Manufacturer | SEAGATE |
ManufacturerSUPER TALENT
Availability:(481) In stock
Stock Number:SSD-256SUPTN
Part Number:FTM56N325H
Weight | 0.0600 kg |
---|---|
Series | Super Talent TeraNova |
Capacity | 256 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | Up to 530 MB/s |
Write | Up to 450 MB/s |
Weight/Dimensions | 69.85 x 100 x 7 mm |
Operating Temperatures | 0~70 degrees |
Shock Resistance | 1500G |
Vibration Operating | 16G |
MTBF | 2,000,000 hours |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0600 kg |
Warranty | 3 Years |
Manufacturer | SUPER TALENT |
ManufacturerADATA
Availability:(4922) In stock
Stock Number:SSD-240ADSU630
Part Number:ASU630SS-240GQ-R
Weight | 0.0510 kg |
---|---|
Series | ADATA Ultimate SU630 |
Capacity | 240 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | Up to 520 MB/s |
Write | Up to 450 MB/s |
Max Random 4K R/W | 30000 / 65000 IOPS |
Weight/Dimensions | 47.5g 100.45 x 69.85 x 7mm |
Operating Temperatures | 0°C-70°C |
Storage Temperatures | -40°C-85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Total Bytes Written | 50TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0510 kg |
Warranty | 2 years |
Manufacturer | ADATA |
ManufacturerKINGSTON
Availability:(1277) In stock
Stock Number:SSD-240KINGA400
Part Number:SA400S37/240G
Weight | 0.1430 kg |
---|---|
Series | Kingston SSDNow A400 |
Capacity | 240 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | up to 500 MB/s |
Write | up to 350 MB/s |
Power Consumption | 0.195W Idle 0.279W Avg |
Weight/Dimensions | 41g 100 x 69.9 x 7 mm |
Operating Temperatures | 0C~70C |
Storage Temperatures | -40C~85C |
Vibration Operating | 2.17G |
Vibration Non-operating | 20G |
MTBF | 1 million hours |
Total Bytes Written | 40TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.1430 kg |
Warranty | 3 Years |
Manufacturer | KINGSTON |
ManufacturerADATA
Availability:(39) In stock
Stock Number:SSD-240ADSU650MS
Part Number:ASU650NS38-240GT-C
Weight | 0.0700 kg |
---|---|
Series | ADATA Ultimate SU650 |
Capacity | 240 GB |
Form Factor | M.2 2280 |
Interface | SATA3 (6Gb/s) |
Read | up to 550 MB/s |
Write | up to 500 MB/s |
Max Random 4K R/W | 80K / 60K |
Weight/Dimensions | 7g 80 x 22 x 3.5 mm |
Operating Temperatures | 0°C-70°C |
Storage Temperatures | -40°C-85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Total Bytes Written | 140TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0700 kg |
Warranty | 3 Years |
Manufacturer | ADATA |
ManufacturerADATA
Availability:(157) In stock
Stock Number:SSD-256ADSU800
Part Number:ASU800SS-256GT-C
Weight | 0.0800 kg |
---|---|
Series | ADATA Ultimate SU800 |
Capacity | 256 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Controller | SMI |
Read | Up to 560 MB/s |
Write | Up to 520 MB/s |
Power Consumption | 8% of the power while idle 80% less power during regular operation |
Weight/Dimensions | 47.5g 100.45 x 69.85 x 7 mm 2.5mm spacer included for 9.5mm disk bays |
Operating Temperatures | 0°C-70°C |
Storage Temperatures | -40°C-85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Additional Features | See Overview |
Package Contents | 2.5mm spacer included for 9.5mm disk bays |
Package Type | Retail |
Package Weight | 0.0800 kg |
Warranty | 3 Years |
Manufacturer | ADATA |
ManufacturerSEAGATE
Availability:Out of stock
Stock Number:SSD-250SEBAR
Part Number:ZA250CM1A003
Weight | 0.0880 kg |
---|---|
Series | Seagate BarraCuda |
Capacity | 250 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | Up to 560 MB/s |
Write | up to 530 MB/s |
Max Random 4K R/W | 90K / 90K IOPS |
Power Consumption | 2.6W |
Weight/Dimensions | 50g 69.85 x 7 x 100 mm |
Shock Resistance | 1,500 G |
MTBF | 1,800,000 Hours |
Total Bytes Written | 120 TBW |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0880 kg |
Warranty | 3 Years |
Manufacturer | SEAGATE |
ManufacturerADATA
Availability:(9) In stock
Stock Number:SSD-256ADSX6000PP
Part Number:ASX6000PNP-256GT-C
Weight | 0.0400 kg |
---|---|
Series | ADATA XPG SX6000 PRO |
Capacity | 256 GB |
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x4 |
Controller | Realtek |
Read | up to 2100 MB/s |
Write | up to 1200 MB/s |
Max Random 4K R/W | 190,000 / 180,000 IOPS |
Power Consumption | 0.33W Active (Typical) 0.14W Slumber (Typical) |
Weight/Dimensions | 8g 22 x 80 x 2.15 mm |
Operating Temperatures | 0C~70C |
Storage Temperatures | -40C~85C |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Total Bytes Written | 150TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0400 kg |
Warranty | 5 Years |
Manufacturer | ADATA |
ManufacturerSAMSUNG
Availability:(110) In stock
Stock Number:SSD-250SAM860EVO
Part Number:MZ-76E250B/EU
Weight | 0.0900 kg |
---|---|
Series | Samsung 860 EVO |
Capacity | 250 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Controller | Samsung MJX controller |
Read | up to 500 MB/s |
Write | Up to 520 MB/s |
Max Random 4K R/W | 98,000 / 90,000 IOPS |
Power Consumption | Average: 2.2 W Maximum: 4.0 W (Burst mode) |
Weight/Dimensions | 50g 100 x 69.85 x 6.8 mm |
Operating Temperatures | 0C to +70C |
Shock Resistance | 1,500 G & 0.5 ms (Half sine) |
MTBF | 1.5 Million Hours |
Total Bytes Written | 150 TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0900 kg |
Warranty | 5 Years |
Manufacturer | SAMSUNG |
ManufacturerKINGSTON
Availability:(43) In stock
Stock Number:SSD-256KIKC600
Part Number:SKC600/256G
Weight | 0.0600 kg |
---|---|
Series | Kingston KC600 |
Capacity | 256 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Controller | SM2259 |
Read | up to 550 MB/s |
Write | up to 500 MB/s |
Power Consumption | 0.06W Idle 0.2W Avg 1.3W (MAX) Read 3.2W (MAX) Write |
Weight/Dimensions | 40 g 100.1 x 69.85 x 7mm |
Operating Temperatures | 0~70 degrees |
Storage Temperatures | -40~85 degrees |
Vibration Operating | 2.17G Peak (7-800Hz) |
Vibration Non-operating | 20G Peak (10-2000Hz) |
MTBF | 1 millions hours |
Total Bytes Written | 150TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0600 kg |
Warranty | 5 Years |
Manufacturer | KINGSTON |
ManufacturerADATA
Availability:(358) In stock
Stock Number:SSD-256ADSX8200PP
Part Number:ASX8200PNP-256GT-C
Weight | 0.0400 kg |
---|---|
Series | ADATA XPG SX8200 PRO |
Capacity | 256 GB |
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x4 |
Read | Up to 3500 Mb/s |
Write | up to 1200 MB/s |
Max Random 4K R/W | 220,000 / 290,000 IOPS |
Power Consumption | 0.33W Active (Typical) 0.14W Slumber |
Weight/Dimensions | 8g (LxWxT) 22 x 80 x 3.5 mm |
Operating Temperatures | 0C~70C |
Storage Temperatures | -40C~85C |
Shock Resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Total Bytes Written | 160TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0400 kg |
Warranty | 5 Years |
Manufacturer | ADATA |
ManufacturerCORSAIR
Availability:(78) In stock
Stock Number:SSD-240CORMP510PCIE
Part Number:CSSD-F240GBMP510
Weight | 0.0280 kg |
---|---|
Series | Corsair Force Series MP510 |
Capacity | 240 GB |
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x4 |
Read | up to 3100 MB/s |
Write | up to 1050 MB/s |
Max Random 4K R/W | 180,000 / 240,000 IOPS |
Weight/Dimensions | 55g 80 x 22 x 3 mm |
Operating Temperatures | 0C~70C |
Storage Temperatures | -40C~85C |
Shock Resistance | 1500G |
Vibration Operating | 20 Hz~80 Hz/1,52 mm |
Vibration Non-operating | 20 Hz~80 Hz/1,52 mm |
MTBF | 1,800,000 Hours |
Total Bytes Written | 400 TBW |
Additional Features | See Overview |
Package Contents | Force Series™ MP510 M.2 SSD Warranty card |
Package Type | Retail |
Package Weight | 0.0280 kg |
Warranty | 5 Years |
Manufacturer | CORSAIR |
ManufacturerADATA
Availability:(16) In stock
Stock Number:SSD-256ADSPS40GP
Part Number:AS40G-256GT-C
Weight | 0.0310 kg |
---|---|
Series | ADATA XPG Spectrix S40G |
Capacity | 256 GB |
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x4 |
Read | Up to 3500MB/s |
Write | Up to 1200MB/s |
Max Random 4K R/W | 210K / 230K |
Power Consumption | 0.33W Active (Typical) |
Weight/Dimensions | 13.4g 22 x 80 x 8mm |
Operating Temperatures | 0C~70C |
Storage Temperatures | -40C~85C |
Shock Resistance | 1500G/0.5m |
MTBF | 2,000,000 hours |
Total Bytes Written | 160TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0310 kg |
Warranty | 5 Years |
Manufacturer | ADATA |
ManufacturerADATA
Availability:(689) In stock
Stock Number:SSD-480ADSU630
Part Number:ASU630SS-480GQ-R
Weight | 0.0510 kg |
---|---|
Series | ADATA Ultimate SU630 |
Capacity | 480 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | Up to 520 MB/s |
Write | Up to 450 MB/s |
Max Random 4K R/W | 40000 / 65000 IOPS |
Weight/Dimensions | 47.5g 100.45 x 69.85 x 7mm |
Operating Temperatures | 0°C-70°C |
Storage Temperatures | -40°C-85°C |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,500,000 hours |
Total Bytes Written | 100TB |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0510 kg |
Warranty | 2 years |
Manufacturer | ADATA |
ManufacturerSEAGATE
Availability:(9) In stock
Stock Number:SSD-250SEBARPCIE
Part Number:ZP250CM3A001
Weight | 0.0550 kg |
---|---|
Series | Seagate BarraCuda |
Capacity | 250 GB |
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x4 |
Read | up to 3100 MB/s |
Write | up to 1200 MB/s |
Max Random 4K R/W | 210 / 280 IOPS |
Power Consumption | 3W |
Weight/Dimensions | 8.7 22.15 x 2.23 x 80.15 mm |
Shock Resistance | 1500G |
MTBF | 1,800,000 Hours |
Additional Features | Halogen-Free RoHS Compliant S.M.A.R.T Support TRIM Support |
Package Type | Retail |
Package Weight | 0.0550 kg |
Warranty | 3 Years |
Manufacturer | SEAGATE |
ManufacturerSEAGATE
Availability:(196) In stock
Stock Number:SSD-480SEBARQ1
Part Number:ZA480CV1A001
Weight | 0.0780 kg |
---|---|
Series | Seagate BarraCuda Q1 |
Capacity | 480 GB |
Form Factor | 2.5" |
Interface | SATA3 (6Gb/s) |
Read | up to 550 MB/s |
Write | up to 500 MB/s |
Power Consumption | Active Power, Average: 2.0W Slumber: 22mW |
Weight/Dimensions | 40g (WxDxH) 70.1 x 100.4 x 7.1 mm |
Operating Temperatures | 0 to 70 °C |
Storage Temperatures | –40 to 85 °C |
Shock Resistance | 1500G/.5ms |
MTBF | 1,800,000 Hours |
Total Bytes Written | 110TBW |
Additional Features | See Overview |
Package Type | Retail |
Package Weight | 0.0780 kg |
Warranty | 3 Years |
Manufacturer | SEAGATE |
If like many customers you’ve had your fingers burned by cowboy IT firms, hopefully our range of fantastic reviews across multiple platforms, helps to put your mind at rest.
Fantastic shop… would recommend both for products and the very efficient repair service provided! They recently fixed a phone screen for me straight away and for a good price. They then went on to sort another issue with the phone and went above and beyond to do so!
Leanne Owen, Facebook
Today these guys were amazing after having trouble with my phone. I went to these guys they showed me what was actually wrong with my phone and fixing it for me. Thank you so much, will recommend you.
Nicola Eaton, Facebook
Looking for the best computer shop in Ellesmere Port? Well, look no further because you have found it! We are the longest running computer shop in Ellesmere Port with a fantastic reputation locally for providing excellent products and services. Don’t be conned by cowboys, come to the best!
The Media Shop, Market Square, Ellesmere Port, CH65 0HW
Need some help?
© 2021 The Media Shop Ltd - All Rights Reserved